| Info | |
|---|---|
| MyJeep.ca on Instagram | |
| Location | Port Perry, ON |
| Vehicle type | 2014 Jeep JK |
| Builder & Location | rockspyder4x4 |
| POWERTRAIN | |
|---|---|
| Engine Manufacturer | FCA Pentastar |
| Engine Displacement, Liters or Cubic Inches | 3.6 L |
| Engine Horsepower | 285 hp |
| Engine Torque | 260 lb/ft |
| Engine Induction, Normal or Forced | Normal |
| Engine Modifications | None |
| Battery | Stock |
| Radiator / Fans | Stock |
| Air Intake | S&B Filters |
| Exhaust | Flowmaster custom |
| Transmission Make & Type | Auto |
| Transmission Adapter | None |
| Transfer Case(s) | 4.3:1 Atlas |
| Front Driveshaft Builder & Components Used | Adams Driveshaft Extreme Duty Series Front Solid 1350 CV Driveshaft |
| Rear Driveshaft Builder & Components Used | Adams Driveshaft Extreme Duty Series Rear Solid 1350 CV Driveshaft |
| Fuel Cell or Tank, Type, Size & Builder | GenRight Crawler™ Gas Tank |
| Fuel System Pumps & Filters | Stock |
| BODY & INTERIOR | |
|---|---|
| Body Modifications | Poison Spyder Customs fenders & bumpers / GenRight rockers & corner guards |
| Skid Plate / Material | Synergy® Jeep JK Skid Plates (steel) |
| Seats / Harnesses | Stock / Corbeau 4-point harness |
| Electronics | sPOD® Bantam™ HD Smart Switch |
| Lights Interior / Exterior | JW Speaker (Exterior) |
| Safety - Fire Extinguisher | Yes |
| Winches - Brand & Capacity | Warn® 8274-70 Anniversary Edition / 10,000 lb |
| Other | Factor 55 Ultrahook |
| TIRES & WHEELS | |
|---|---|
| Tire Make / Size | Mickey Thompson Baja Boss M/T 40x13.50x17 |
| Wheel Make / Size / Bolt | Dirty Life® Roadkill Beadlock (17" x 9") |
| Pattern / Backspace | 8x170 Bolt Pattern / -14 Offset |
| CHASSIS | |
|---|---|
| Chassis Design | Stock |
| Frame / Chassis Materials | Stock |
| Cage Builder / Cage Materials | GenRight Off Road Roll Cage Kit |
| Overall Wheelbase | 107" |
| Overall Length | |
| Belly Pan Clearance | 24" |
| Overall Height | 81" |
| Wheel Track Width | 88" |
| Overall Weight (Estimate if uncertain) | 5500 lbs |
| SUSPENSION | |
|---|---|
| Front Suspension Type & Material | Custom 3-link steel |
| Front Sway Bar | Currie Antirock® |
| Front Shocks | Fox 2.5 12" Coilover |
| Front Bump Stops | FOX 2.0 Factory Series Bump Stop |
| Rear Suspension Type & Material | Custom 4-link steel |
| Rear Sway Bar | None |
| Rear Shocks | Fox 2.5 14" Coilover |
| Rear Bump Stops | FOX 2.0 Factory Series Bump Stop |
| AXLES | |
|---|---|
| Front Axle Housing | HP60 2008 Ford Super Duty |
| Front Differential / Locker | Yukon Grizzly Locker |
| Front Axle Shafts | Yukon |
| Front U-Joints | 1550 |
| Front Drive Flanges / Hubs | Warn Locking Hubs |
| Front Brakes | F350 Big Brakes |
| Front Steering Components | Rare Parts® Diamond Series w/ PSC kit |
| Rear Axle Housing | 10.25 Ford |
| Rear Differential / Locker | Yukon Zip Locker |
| Rear Axle Shafts | Stock |
| Rear Brakes | F350 Big Brakes w/ CNC cutting brakes |
| Rear Steering Setup | None |
| Ring & Pinion Manufacturer & Gear Ratios | Revolution Gear & Axle / 538 ratio |